Mineral Resources Statement
A 9.0 million ounce Mineral Resource has already been defined at the Mallina Gold Project, including 6.8 million ounces from the Hemi discovery.
After an extensive drilling program, a high quality maiden Mineral Resource Estimate for Hemi was completed in June 2021.
In June 2021, we updated the Mineral Resource for the Mallina Gold Project to 229.8 million tonnes grading 1.2 g/t gold for 9.0 million ounces.
A table outlining the Mineral Resource Estimate is contained below. The regional resource estimates at the Withnell and Wingina Mining Centres have not changed since the April 2020 statement.
For the latest information on regional exploration, please view our ASX Releases, Corporate Presentations pages and Videos.
Appendix 1: Mallina gold Project Global Mineral Resource Estimate Summary
Mallina Gold Project – Global Mineral Resource Estimate, June 2021
Deposit | Measured | Indicated | Inferred | Total | ||||||||
Mt | Au g/t | Moz | Mt | Au g/t | Moz | Mt | Au g/t | Moz | Mt | Au g/t | Moz | |
Hemi Mining Centre | 65.5 | 1.3 | 2.8 | 126.9 | 1.0 | 4.0 | 192.4 | 1.1 | 6.8 | |||
Withnell Mining Centre | 1.6 | 1.8 | 0.1 | 11.7 | 1.8 | 0.7 | 12.2 | 2.2 | 0.9 | 25.6 | 2.0 | 1.6 |
Wingina Mining Centre | 3.1 | 1.7 | 0.2 | 2.5 | 1.5 | 0.1 | 6.3 | 1.2 | 0.2 | 11.9 | 1.4 | 0.5 |
TOTAL Mallina Gold Project | 4.71 | 1.7 | 0.3 | 79.8 | 1.4 | 3.6 | 145.3 | 1.1 | 5.1 | 229.8 | 1.2 | 9.0 |
Mallina Gold Project โ Mineral Resource Estimate changes, June 2021
Mining Centre | Measured | Indicated | Inferred | Total | ||||||||
Mt | Au g/t | Moz | Mt | Au g/t | Moz | Mt | Au g/t | Moz | Mt | Au g/t | Moz | |
Mineral Resource Estimate, April 2020 | ||||||||||||
Withnell Mining Centre | 1.6 | 1.8 | 0.1 | 11.7 | 1.8 | 0.7 | 12.2 | 2.2 | 0.9 | 25.6 | 2.0 | 1.6 |
Wingina Mining Centre | 3.1 | 1.7 | 0.2 | 2.5 | 1.5 | 0.1 | 6.3 | 1.2 | 0.2 | 11.9 | 1.4 | 0.5 |
Mineral Resource Estimate, June 2021 | ||||||||||||
Hemi Mining Centre | 65.5 | 1.3 | 2.8 | 126.9 | 1.0 | 4.0 | 192.4 | 1.1 | 6.8 | |||
TOTAL Mallina Gold Project | 4.71 | 1.7 | 0.3 | 79.8 | 1.4 | 3.6 | 145.3 | 1.1 | 5.1 | 229.8 | 1.2 | 9.0 |
Mallina Gold Project โ Global Mineral Resource Estimate by Type, June 2021
Mining Centre | Type | Measured | Indicated | Inferred | Total | ||||||||
Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | ||
Hemi Mining Centre | Oxide | 5.00 | 1.4 | 228,500 | 5.47 | 0.9 | 151,800 | 10.48 | 1.1 | 380,300 | |||
Sulphide | 60.54 | 1.3 | 2,550,900 | 121.38 | 1.0 | 3,873,000 | 181.92 | 1.1 | 6,424,000 | ||||
Total | 65.55 | 1.3 | 2,779,400 | 126.85 | 1.0 | 4,024,900 | 192.40 | 1.1 | 6,804,300 | ||||
Withnell Mining Centre | Oxide | 0.98 | 1.8 | 57,500 | 2.69 | 1.3 | 113,400 | 1.70 | 1.4 | 74,000 | 5.37 | 1.4 | 245,000 |
Sulphide | 0.66 | 1.7 | 34,800 | 9.02 | 1.9 | 550,100 | 10.54 | 2.4 | 796,200 | 20.22 | 2.1 | 1,381,100 | |
Total | 1.63 | 1.8 | 92,300 | 11.72 | 1.8 | 663,500 | 12.24 | 2.2 | 870,200 | 25.58 | 2.0 | 1,626,100 | |
Wingina Mining Centre | Oxide | 2.68 | 1.8 | 152,100 | 1.84 | 1.5 | 87,600 | 2.21 | 1.1 | 74,900 | 1.40 | 1.0 | 46,300 |
Sulphide | 0.40 | 1.6 | 20,500 | 0.68 | 1.6 | 34,900 | 4.04 | 1.3 | 168,400 | 0.63 | 1.2 | 23,300 | |
Total | 3.08 | 1.7 | 172,700 | 2.52 | 1.5 | 122,500 | 6.25 | 1.2 | 243,300 | 11.86 | 1.4 | 538,400 | |
TOTAL Mallina Gold Project | Oxide | 3.66 | 1.8 | 209,600 | 9.54 | 1.4 | 429,500 | 9.4 | 1.0 | 300,700 | 22.6 | 1.3 | 939,800 |
Sulphide | 1.06 | 1.6 | 55,300 | 70.24 | 1.4 | 3,135,900 | 136.0 | 1.1 | 4,837,600 | 207.3 | 1.2 | 8,028,900 | |
Total | 4.71 | 1.7 | 265,000 | 79.79 | 1.4 | 3,565,400 | 145.3 | 1.1 | 5,138,300 | 229.8 | 1.2 | 8,968,800 |
Mallina Gold Project โ Mineral Resource Estimate by Deposit, June 2021
Hemi – Mining Centre
Deposit | Type | Measured | Indicated | Inferred | Total | ||||||||
Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | ||
Brolga | Oxide | 1.32 | 1.4 | 57,300 | 2.25 | 0.8 | 55,700 | 3.57 | 1.0 | 113,000 | |||
Sulphide | 26.77 | 1.3 | 1,148,300 | 32.47 | 1.0 | 994,700 | 59.24 | 1.1 | 2,142,900 | ||||
Total | 28.09 | 1.3 | 1,205,600 | 34.72 | 0.9 | 1,050,300 | 62.81 | 1.1 | 2,255,900 | ||||
Aquila | Oxide | 1.00 | 1.4 | 45,100 | 0.23 | 0.5 | 4,000 | 1.23 | 1.2 | 49,100 | |||
Sulphide | 9.64 | 1.5 | 479,600 | 7.22 | 1.3 | 312,100 | 16.86 | 1.5 | 791,700 | ||||
Total | 10.64 | 1.5 | 524,700 | 7.45 | 1.3 | 316,100 | 18.09 | 1.4 | 840,700 | ||||
Crow | Oxide | 0.97 | 1.0 | 31,500 | 1.07 | 0.9 | 30,200 | 2.03 | 0.9 | 61,700 | |||
Sulphide | 8.85 | 1.1 | 320,400 | 18.46 | 1.1 | 649,900 | 27.31 | 1.1 | 970,400 | ||||
Total | 9.81 | 1.1 | 352,000 | 19.53 | 1.1 | 680,100 | 29.34 | 1.1 | 1,032,100 | ||||
Falcon | Oxide | 1.71 | 1.7 | 94,500 | 0.55 | 1.0 | 17,600 | 2.27 | 1.5 | 112,100 | |||
Sulphide | 15.29 | 1.2 | 602,700 | 16.10 | 1.0 | 511,200 | 31.38 | 1.1 | 1,113,900 | ||||
Total | 17.00 | 1.3 | 697,200 | 16.65 | 1.0 | 529,700 | 33.65 | 1.1 | 1,226,800 | ||||
Diucon/Eagle | Oxide | 1.38 | 1.0 | 44,400 | 1.38 | 1.0 | 44,400 | ||||||
Sulphide | 47.14 | 0.9 | 1,405,100 | 47.14 | 0.9 | 1,405,100 | |||||||
Total | 48.52 | 0.9 | 1,449,500 | 48.52 | 0.9 | 1,449,500 | |||||||
Hemi Mining Centre | Oxide | 5.00 | 1.4 | 228,500 | 5.47 | 0.9 | 151,800 | 10.48 | 1.1 | 380,300 | |||
Sulphide | 60.54 | 1.3 | 2,550,900 | 121.38 | 1.0 | 3,873,000 | 181.92 | 1.1 | 6,424,000 | ||||
Total | 65.55 | 1.3 | 2,779,400 | 126.85 | 1.0 | 4,024,900 | 192.40 | 1.1 | 6,804,300 |
Deposit | Type | Measured | Indicated | Inferred | Total | ||||||||
Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | ||
Withnell Open Pit | Oxide | 0.63 | 1.4 | 28,500 | 0.36 | 1.2 | 14,400 | 0.15 | 1.1 | 5,300 | 1.14 | 1.3 | 48,200 |
Fresh | 0.63 | 1.6 | 33,200 | 2.68 | 1.9 | 163,500 | 0.53 | 2.2 | 38,000 | 3.85 | 1.9 | 234,700 | |
Total | 1.26 | 1.5 | 61,700 | 3.05 | 1.5 | 177,800 | 0.63 | 2.0 | 43,300 | 4.99 | 1.8 | 282,900 | |
Withnell Underground | Oxide | 0.00 | 2.5 | 300 | 0.00 | 2.5 | 300 | ||||||
Fresh | 0.11 | 4.3 | 15,600 | 2.38 | 3.9 | 301,100 | 2.50 | 3.9 | 316,700 | ||||
Total | 0.11 | 4.3 | 15,600 | 2.39 | 3.9 | 301,400 | 2.50 | 3.9 | 317,100 | ||||
Mallina | Oxide | 0.71 | 1.3 | 30,200 | 1.68 | 1.3 | 72,300 | 2.39 | 1.3 | 102,500 | |||
Fresh | 0.90 | 1.2 | 33,900 | 3.47 | 1.5 | 171,100 | 4.36 | 1.5 | 204,900 | ||||
Total | 1.61 | 1.2 | 64,100 | 5.15 | 1.5 | 243,300 | 6.76 | 1.4 | 307,400 | ||||
Toweranna Underground | Oxide | ||||||||||||
Fresh | 0.56 | 3.6 | 64,500 | 0.56 | 3.6 | 64,500 | 0.56 | 3.6 | 64,500 | ||||
Total | 0.56 | 3.5 | 64,500 | 0.56 | 3.6 | 64,500 | 0.56 | 3.6 | 64,500 | ||||
Camel | Oxide | 0.18 | 2.8 | 16,400 | 0.32 | 2.6 | 26,800 | 0.04 | 1.1 | 1,500 | 0.54 | 2.6 | 44,700 |
Fresh | 0.01 | 2.1 | 600 | 0.14 | 1.4 | 6,500 | 0.14 | 1.8 | 8,600 | 0.29 | 1.7 | 15,700 | |
Total | 0.19 | 2.8 | 17,000 | 0.46 | 2.2 | 33,300 | 0.19 | 1.7 | 10,100 | 0.84 | 2.2 | 60,400 | |
Calvert | Oxide | 0.43 | 1.3 | 17,900 | 0.05 | 0.8 | 1,400 | 0.48 | 1.3 | 19,300 | |||
Fresh | 0.56 | 1.3 | 23,800 | 0.23 | 1.2 | 9,300 | 0.79 | 1.3 | 33,100 | ||||
Total | 0.99 | 1.3 | 41,700 | 0.28 | 1.2 | 10,700 | 1.27 | 1.3 | 52,400 | ||||
Roe | Oxide | 0.06 | 2.7 | 5,500 | 0.13 | 1.5 | 6,000 | 0.11 | 1.6 | 5,700 | 0.30 | 1.8 | 17,200 |
Fresh | 0.01 | 2.5 | 1,000 | 0.07 | 2.3 | 5,300 | 0.21 | 2.2 | 14,800 | 0.30 | 2.2 | 21,100 | |
Total | 0.08 | 2.7 | 6,500 | 0.20 | 1.8 | 11,300 | 0.33 | 2.0 | 20,500 | 0.60 | 2.0 | 38,300 | |
Dromedary | Oxide | 0.10 | 2.2 | 7,200 | 0.03 | 1.6 | 1,400 | 0.04 | 1.6 | 4,700 | 0.17 | 1.9 | 10,800 |
Fresh | 0.03 | 1.6 | 1,700 | 0.08 | 1.8 | 2,200 | 0.12 | 1.7 | 6,400 | ||||
Total | 0.10 | 2.2 | 7,200 | 0.06 | 1.6 | 3,200 | 0.12 | 1.7 | 4,700 | 0.29 | 1.9 | 17,200 | |
Leach Pad | Oxide | 0.86 | 0.7 | 19,300 | 0.86 | 0.7 | 19,300 | ||||||
Fresh | |||||||||||||
Total | 0.86 | 0.7 | 19,300 | 0.86 | 0.7 | 19,300 | |||||||
Hester | Oxide | 0.04 | 2.1 | 3,000 | 0.03 | 1.3 | 1,100 | 0.07 | 1.8 | 4,100 | |||
Fresh | 0.01 | 2.1 | 900 | 0.05 | 1.4 | 2,100 | 0.07 | 1.6 | 3,100 | ||||
Total | 0.06 | 2.1 | 3,900 | 0.07 | 1.4 | 3,300 | 0.13 | 1.7 | 7,200 | ||||
Withnell Mining Centre | Oxide | 0.98 | 1.8 | 57,500 | 3.49 | 1.5 | 166,800 | 2.35 | 1.4 | 102,300 | 6.82 | 1.5 | 326,600 |
Fresh | 0.66 | 1.7 | 34,800 | 8.23 | 1.9 | 496,700 | 9.87 | 2.4 | 766,600 | 18.75 | 2.2 | 1,298,200 | |
Total | 1.63 | 1.8 | 92,300 | 11.72 | 1.8 | 663,500 | 12.24 | 2.2 | 870,200 | 25.58 | 2.0 | 1,626,100 |
Type | Measured | Indicated | Inferred | Total | |||||||||
Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | ||
Wingina | Oxide | 2.68 | 1.8 | 154,100 | 0.65 | 1.3 | 27,000 | 0.34 | 1.3 | 14,400 | 3.67 | 1.6 | 193,500 |
Fresh | 0.40 | 1.6 | 20,500 | 0.34 | 1.5 | 16,300 | 1.08 | 1.7 | 57,400 | 1.82 | 1.6 | 94,200 | |
Total | 3.08 | 1.7 | 172,700 | 0.99 | 1.4 | 43,300 | 1.42 | 1.6 | 71,700 | 5.49 | 1.6 | 287,700 | |
Mt Berghaus | Oxide | 0.68 | 1.8 | 38,900 | 0.99 | 1.1 | 35,800 | 1.67 | 1.4 | 74,700 | |||
Fresh | 0.27 | 1.7 | 14,400 | 2.40 | 1.2 | 91,800 | 2.67 | 1.2 | 106,300 | ||||
Total | 0.95 | 1.7 | 53,300 | 3.39 | 1.2 | 127,600 | 4.34 | 1.3 | 181,000 | ||||
Amanda | Oxide | 0.51 | 1.3 | 21,700 | 0.89 | 0.9 | 24,700 | 1.40 | 1.0 | 46,300 | |||
Fresh | 0.07 | 1.8 | 4,200 | 0.56 | 1.1 | 19,200 | 0.63 | 1.2 | 23,300 | ||||
Total | 0.58 | 1.4 | 25,800 | 1.44 | 0.9 | 43,900 | 2.03 | 1.1 | 69,700 | ||||
Withnell Mining Centre | Oxide | 2.68 | 1.8 | 152,100 | 1.84 | 1.5 | 87,600 | 2.21 | 1.1 | 74,900 | 6.74 | 1.5 | 314,500 |
Fresh | 0.40 | 1.6 | 20,500 | 0.68 | 1.6 | 34,900 | 4.04 | 1.3 | 168,400 | 5.12 | 1.4 | 223,800 | |
Total | 3.08 | 1.7 | 172,700 | 2.52 | 1.5 | 122,500 | 6.25 | 1.2 | 243,200 | 11.86 | 1.4 | 538,400 |
De Grey Mining Limited Quarterly Activities Report 22
In April 2020, we updated the Mineral Resource for the Mallina Gold Project to 37.4 million tonnes grading 1.8g/t gold for 2.2 million ounces. The majority of this estimate lies within shear-hosted deposits with Toweranna being the only intrusion-hosted resource defined to date.
A table outlining this April 2020 Mineral Resource is contained below.
After an extensive drilling program, a high quality maiden Mineral Resource Estimate for Hemi is expected to be completed by mid-2021.
For the latest information on regional exploration, please view our ASX Releases or Corporate Presentation pages
Area | Type | Measured | Indicated | Inferred | Total | ||||||||
Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | ||
Withnell Mining Centre | Oxide Fresh | 0.92 0.62 | 1.9 1.7 | 55,400 33,500 | 3.05 6.77 | 1.5 2.1 | 151,900 463,100 | 1.12 5.30 | 1.3 2.3 | 48,200 389,300 | 5.09 12.69 | 1.6 2.2 | 255,500 885,800 |
Total | 1.54 | 1.8 | 88,900 | 9.82 | 1.9 | 615,000 | 6.43 | 2.1 | 437,500 | 17.79 | 2.0 | 1,141,500 | |
Wingina Mining Centre | Oxide Fresh | 2.68 0.40 | 1.8 1.6 | 152,100 20,500 | 1.84 0.68 | 1.5 1.6 | 87,600 34,900 | 2.21 4.04 | 1.1 1.3 | 74,900 168,400 | 6.74 5.12 | 1.5 1.4 | 314,500 223,800 |
Total | 3.08 | 1.7 | 172,700 | 2.52 | 1.5 | 122,500 | 6.25 | 1.2 | 243,200 | 11.86 | 1.4 | 538,400 | |
TOTAL Pilbara Gold Project | Oxide Fresh | 3.60 1.02 | 1.8 1.6 | 207,600 54,000 | 4.90 7.45 | 1.5 2.1 | 239,400 498,000 | 3.34 9.34 | 1.1 1.9 | 123,100 557,600 | 11.83 17.81 | 1.5 1.9 | 570,100 1,109,700 |
Total | 4.62 | 1.8 | 261,600 | 12.35 | 1.9 | 737,500 | 12.68 | 1.7 | 680,700 | 29.65 | 1.8 | 1,679,700 |
July 2019 Total Gold Mineral Resource (JORC 2012) by deposit
Withnell โ Mining Centre
Deposit | Type | Measured | Indicated | Inferred | Total | ||||||||
Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | ||
Withnell Open Pit | Oxide Fresh | 0.58 0.60 | 1.4 1.7 | 26,400 31,900 | 0.15 1.02 | 1.6 2.0 | 7,700 65,900 | 0.04 0.04 | 1.3 2.8 | 1,700 3,800 | 0.77 1.66 | 1.4 1.9 | 35,800 101,600 |
Total | 1.17 | 1.5 | 58,300 | 1.17 | 2.0 | 73,700 | 0.048 | 2.0 | 5,500 | 2.43 | 1.8 | 137,400 | |
Withnell Underground | Oxide Fresh | 0.03 0.64 | 2.9 4.4 | 2,800 91,200 | 0.00 1.55 | 4.4 4.0 | 200 197,700 | 0.03 2.19 | 3.0 4.1 | 3,000 288,900 |
|||
Total | 0.67 | 4.4 | 94,000 | 1.55 | 4.0 | 197,900 | 2.22 | 4.1 | 291,900 | ||||
Mallina | Oxide Fresh | 0.45 0.81 | 1.3 1.2 | 19,100 31,400 | 0.55 2.01 | 1.2 1.4 | 21,300 88,800 | 1.00 2.82 | 1.3 1.3 | 40,500 120,200 |
|||
Total | 1.26 | 1.2 | 50,600 | 2.57 | 1.3 | 110,100 | 3.83 | 1.3 | 160,700 | ||||
Toweranna | Oxide Fresh | 0.62 3.49 | 2.4 2.1 | 47,700 236,300 | 0.25 0.98 | 1.6 1.9 | 13,100 59,500 | 0.86 4.46 | 2.2 2.1 | 60,800 295,800 |
|||
Total | 4.10 | 2.2 | 284,000 | 1.23 | 1.8 | 72,600 | 5.33 | 2.1 | 356,600 |
||||
Camel | Oxide Fresh | 0.18 0.01 | 2.8 2.1 | 16,400 600 | 0.32 0.14 | 2.6 1.4 | 26,800 6,500 | 0.04 0.14 | 1.1 1.8 | 1,500 8,600 | 0.54 0.29 | 2.6 1.7 | 44,700 15,700 |
Total | 0.19 | 2.8 | 17,000 | 0.46 | 2.2 | 33,300 | 0.19 | 1.7 | 10,100 | 0.84 | 2.2 | 60,400 | |
Calvert | Oxide Fresh | 0.43 0.56 | 1.3 1.3 | 17,900 23,800 | 0.05 0.23 | 0.8 1.2 | 1,400 9,300 | 0.48 0.79 | 1.3 1.3 | 19,300 33,100 |
|||
Total | 0.99 | 1.3 | 41,700 | 0.28 | 1.2 | 10,70 | 1.27 | 1.3 | 52,400 | ||||
Roe | Oxide Fresh | 0.06 0.01 | 2.7 2.5 | 5,500 1,000 | 0.13 0.07 | 1.5 2.3 | 6,000 5,300 | 0.11 0.21 | 1.6 2.2 | 5,700 14,800 | 0.30 0.30 | 1.8 2.2 | 17,200 21,100 |
Total | 0.08 | 2.7 | 6,500 | 0.20 | 1.8 | 11,300 | 0.33 | 2.0 | 20,500 | 0.60 | 2.0 | 38,300 | |
Dromedary | Oxide Fresh | 0.10 | 2.2 | 7,200 | 0.03 0.03 | 1.6 1.6 | 1,400 1,700 | 0.04 0.08 | 1.6 1.8 | 2,200 4,700 | 0.17 0.12 | 1.9 1.7 | 10,800 6,400 |
Total | 0.10 | 2.2 | 7,200 | 0.06 | 1.6 | 3,200 | 0.12 | 1.7 | 6,900 | 0.29 | 1.9 | 17,200 | |
Leach Pad | Oxide Fresh | 0.86 | 0.7 | 19,300 | 0.86 | 0.7 | 19,300 | ||||||
Total | 0.86 | 0.7 | 19,300 | 0.86 | 0.7 | 19,300 | |||||||
Hester | Oxide Fresh | 0.04 0.01 | 2.1 2.1 | 3,000 900 | 0.03 0.05 | 1.3 1.4 | 1,100 2,100 | 0.07 0.06 | 1.8 1.6 | 4,100 3,100 |
|||
Total | 0.06 | 2.1 | 3,900 | 0.07 | 1.4 | 3,300 | 0.13 | 1.7 | 7,200 | ||||
Withnell Mining Centre | Oxide Fresh | 0.92 0.62 | 1.9 1.7 | 55,400 33,500 | 3.05 6.77 | 1.5 2.1 | 151,900 463,100 | 1.12 5.30 | 1.3 2.3 | 48,200 389,300 | 5.09 12.69 | 1.6 2.2 | 255,500 885,800 |
Total | 1.54 | 1.8 | 88,900 | 9.82 | 1.9 | 615,000 | 6.43 | 2.1 | 437,500 | 17.79 | 2.0 | 1,141,400 |
Type | Measured | Indicated | Inferred | Total | |||||||||
Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | ||
Wingina | Oxide Fresh | 2.68 0.40 | 1.8 1.6 | 152,100 20,500 | 0.65 0.34 | 1.3 1.5 | 27,000 16,300 | 0.34 1.08 | 1.3 1.7 | 14,400 57,400 | 3.67 1.82 | 1.6 1.6 | 193,500 94,200 |
Total | 3.08 | 1.7 | 172,700 | 0.99 | 1.4 | 43,300 | 1.42 | 1.6 | 71,700 | 5.49 | 1.6 | 287,700 | |
Mt Berghaus | Oxide Fresh | 0.68 0.27 | 1.8 1.7 | 38,900 14,400 | 0.99 2.40 | 1.1 1.2 | 35,800 91,800 | 1.67 2.67 | 1.4 1.2 | 74,700 106,300 |
|||
Total | 0.95 | 1.7 | 53,300 | 3.39 | 1.2 | 127,600 | 4.34 | 1.3 | 181,000 | ||||
Amanda | Oxide Fresh | 0.51 0.07 | 1.3 1.8 | 21,700 4,200 | 0.89 0.56 | 0.9 1.1 | 24,700 19,200 | 1.40 0.63 | 1.0 1.2 | 46,300 23,300 |
|||
Total | 0.58 | 1.4 | 25,800 | 1.44 | 0.9 | 43,900 | 2.03 | 1.1 | 69,700 | ||||
Wingina Mining Centre | Oxide Fresh | 2.68 0.40 | 1.8 1.6 | 152,100 20,500 | 1.84 0.68 | 1.5 1.6 | 87,600 34,900 | 2.21 4.04 | 1.1 1.3 | 74,900 168,400 | 6.74 5.12 | 1.5 1.4 | 314,500 223,800 |
Total | 3.08 | 1.7 | 172,700 | 2.52 | 1.5 | 122,500 | 6.25 | 1.2 | 243,200 | 11.86 | 1.4 | 538,400 |
Within the same 1,500 km2 tenement package it also controls base metals resources (zinc, lead with associated silver) and a lithium exploration prospect.
In addition to the hard-rock gold resource, the company has three conglomerate gold targets where gold nuggets have already been discovered.
Deposit | Type | Measured | Indicated | Inferred | Total | ||||||||
Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | ||
Withnell Open Pit | Oxide | 0.63 | 1.4 | 28,500 | 0.36 | 1.2 | 14,400 | 0.15 | 1.1 | 5,300 | 1.14 | 1.3 | 48,200 |
Fresh | 0.63 | 1.6 | 33,200 | 2.68 | 1.9 | 163,500 | 0.53 | 2.2 | 38,000 | 3.85 | 1.9 | 234,700 | |
Total | 1.26 | 1.5 | 61,700 | 3.05 | 1.5 | 177,800 | 0.63 | 2.0 | 43,300 | 4.99 | 1.8 | 282,900 | |
Withnell Underground | Oxide | 0.00 | 2.5 | 300 | 0.00 | 2.5 | 300 | ||||||
Fresh | 0.11 | 4.3 | 15,600 | 2.38 | 3.9 | 301,100 | 2.50 | 3.9 | 316,700 | ||||
Total | 0.11 | 4.3 | 15,600 | 2.39 | 3.9 | 301,400 | 2.50 | 3.9 | 317,100 | ||||
Mallina | Oxide | 0.71 | 1.3 | 30,200 | 1.68 | 1.3 | 72,300 | 2.39 | 1.3 | 102,500 | |||
Fresh | 0.90 | 1.2 | 33,900 | 3.47 | 1.5 | 171,100 | 4.36 | 1.5 | 204,900 | ||||
Total | 1.61 | 1.2 | 64,100 | 5.15 | 1.5 | 243,300 | 6.76 | 1.4 | 307,400 | ||||
Toweranna Underground | Oxide | ||||||||||||
Fresh | 0.56 | 3.6 | 64,500 | 0.56 | 3.6 | 64,500 | 0.56 | 3.6 | 64,500 | ||||
Total | 0.56 | 3.5 | 64,500 | 0.56 | 3.6 | 64,500 | 0.56 | 3.6 | 64,500 | ||||
Camel | Oxide | 0.18 | 2.8 | 16,400 | 0.32 | 2.6 | 26,800 | 0.04 | 1.1 | 1,500 | 0.54 | 2.6 | 44,700 |
Fresh | 0.01 | 2.1 | 600 | 0.14 | 1.4 | 6,500 | 0.14 | 1.8 | 8,600 | 0.29 | 1.7 | 15,700 | |
Total | 0.19 | 2.8 | 17,000 | 0.46 | 2.2 | 33,300 | 0.19 | 1.7 | 10,100 | 0.84 | 2.2 | 60,400 | |
Calvert | Oxide | 0.43 | 1.3 | 17,900 | 0.05 | 0.8 | 1,400 | 0.48 | 1.3 | 19,300 | |||
Fresh | 0.56 | 1.3 | 23,800 | 0.23 | 1.2 | 9,300 | 0.79 | 1.3 | 33,100 | ||||
Total | 0.99 | 1.3 | 41,700 | 0.28 | 1.2 | 10,700 | 1.27 | 1.3 | 52,400 | ||||
Roe | Oxide | 0.06 | 2.7 | 5,500 | 0.13 | 1.5 | 6,000 | 0.11 | 1.6 | 5,700 | 0.30 | 1.8 | 17,200 |
Fresh | 0.01 | 2.5 | 1,000 | 0.07 | 2.3 | 5,300 | 0.21 | 2.2 | 14,800 | 0.30 | 2.2 | 21,100 | |
Total | 0.08 | 2.7 | 6,500 | 0.20 | 1.8 | 11,300 | 0.33 | 2.0 | 20,500 | 0.60 | 2.0 | 38,300 | |
Dromedary | Oxide | 0.10 | 2.2 | 7,200 | 0.03 | 1.6 | 1,400 | 0.04 | 1.6 | 4,700 | 0.17 | 1.9 | 10,800 |
Fresh | 0.03 | 1.6 | 1,700 | 0.08 | 1.8 | 2,200 | 0.12 | 1.7 | 6,400 | ||||
Total | 0.10 | 2.2 | 7,200 | 0.06 | 1.6 | 3,200 | 0.12 | 1.7 | 4,700 | 0.29 | 1.9 | 17,200 | |
Leach Pad | Oxide | 0.86 | 0.7 | 19,300 | 0.86 | 0.7 | 19,300 | ||||||
Fresh | |||||||||||||
Total | 0.86 | 0.7 | 19,300 | 0.86 | 0.7 | 19,300 | |||||||
Hester | Oxide | 0.04 | 2.1 | 3,000 | 0.03 | 1.3 | 1,100 | 0.07 | 1.8 | 4,100 | |||
Fresh | 0.01 | 2.1 | 900 | 0.05 | 1.4 | 2,100 | 0.07 | 1.6 | 3,100 | ||||
Total | 0.06 | 2.1 | 3,900 | 0.07 | 1.4 | 3,300 | 0.13 | 1.7 | 7,200 | ||||
Withnell Mining Centre | Oxide | 0.98 | 1.8 | 57,500 | 3.49 | 1.5 | 166,800 | 2.35 | 1.4 | 102,300 | 6.82 | 1.5 | 326,600 |
Fresh | 0.66 | 1.7 | 34,800 | 8.23 | 1.9 | 496,700 | 9.87 | 2.4 | 766,600 | 18.75 | 2.2 | 1,298,200 | |
Total | 1.63 | 1.8 | 92,300 | 11.72 | 1.8 | 663,500 | 12.24 | 2.2 | 870,200 | 25.58 | 2.0 | 1,626,100 |
Type | Measured | Indicated | Inferred | Total | |||||||||
Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | Mt | Au g/t | Au Oz | ||
Wingina | Oxide | 2.68 | 1.8 | 154,100 | 0.65 | 1.3 | 27,000 | 0.34 | 1.3 | 14,400 | 3.67 | 1.6 | 193,500 |
Fresh | 0.40 | 1.6 | 20,500 | 0.34 | 1.5 | 16,300 | 1.08 | 1.7 | 57,400 | 1.82 | 1.6 | 94,200 | |
Total | 3.08 | 1.7 | 172,700 | 0.99 | 1.4 | 43,300 | 1.42 | 1.6 | 71,700 | 5.49 | 1.6 | 287,700 | |
Mt Berghaus | Oxide | 0.68 | 1.8 | 38,900 | 0.99 | 1.1 | 35,800 | 1.67 | 1.4 | 74,700 | |||
Fresh | 0.27 | 1.7 | 14,400 | 2.40 | 1.2 | 91,800 | 2.67 | 1.2 | 106,300 | ||||
Total | 0.95 | 1.7 | 53,300 | 3.39 | 1.2 | 127,600 | 4.34 | 1.3 | 181,000 | ||||
Amanda | Oxide | 0.51 | 1.3 | 21,700 | 0.89 | 0.9 | 24,700 | 1.40 | 1.0 | 46,300 | |||
Fresh | 0.07 | 1.8 | 4,200 | 0.56 | 1.1 | 19,200 | 0.63 | 1.2 | 23,300 | ||||
